Product name | ||||||
---|---|---|---|---|---|---|
Price | $1,078.00 | $1,149.00 to $1,199.00 | Check Prices | $779.99 to $1,099.89 | $949.00 | $967.77 to $969.99 |
CNET editors' rating | ||||||
Average user rating | ![]() | ![]() | ![]() | ![]() | ![]() | |
Release date | July 27, 2010 | January 07, 2010 | ||||
The Bottom Line | Acer's Aspire Z5700 is a fast, media-friendly all-in-one PC that would serve well as a media hub in a dorm or a den. We'd like to see a bit more polish in its design, and a Blu-ray drive would make it a home run, but on balance we can recommend this system for its speed, its large screen, and its digital media versatility. | Apple has elected to keep its iMac firmly grounded as a productivity device. You'll find few home entertainment conveniences in Apple's new iMac, and you can find larger screens in other all-in-ones for less. Few will offer performance like this iMac, though, and none looks as pretty, which makes it easy to recommend for general-purpose computing and for the design conscious. | The Gateway One ZX6900-01e is a great deal thanks to its 23-inch display, Blu-ray drive, and speedy performance. It has a few annoying shortcomings. A lack of an HDMI-input, in particular, keeps it from greatness, but overall we'd recommend this desktop to anyone in the market for a well-rounded all-in-one PC. | On first inspection the HP TouchSmart 300-1120 seems like a capable enough all-in-one, but it loses a lot of appeal once you compare it with others on the market. If you want an all-in-one PC for the kitchen counter, this system may work for you. For general computing or home entertainment needs, you can find several other all-in-ones with better features for the price. | Design fans in particular will appreciate Lenovo's unique all-in-one that serves best as a dedicated, Web-based home entertainment PC for a small room. The distinct look requires some trade-offs, particularly in performance and the lack of an optical drive, but if you're willing to sacrifice function for a bit of form, you'll find the IdeaCentre A300 charming and generally capable. | We like the idea of a Blu-ray-equipped all-in-one with a small footprint for home entertainment, but Sony badly missed the mark with the Vaio J114FX. In trying to make this system focused, Sony cut too many features. The result is that this PC is a terrible value relative to other all-in-ones in its price range. |
Features | ||||||
Processor | Intel Core i5 650 / 3.2 GHz | 1 x Intel Core i3 3.06 GHz ( Dual-Core ) | Intel Core i3 530 / 2.93 GHz | AMD Athlon II X2 235e / 2.7 GHz | 1 x Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) | 1 x Intel Pentium P6000 / 1.86 GHz ( Dual-Core ) |
Optical Storage | DVD±RW | DVD?RW (?R DL) | BD-ROM / DVD+/-RW | DVD±RW | None | DVD?RW (?R DL) / DVD-RAM / BD-ROM |
RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz | 4 GB DDR3 SDRAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - Non-ECC - 800 MHz - PC3-8500 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz |
Cache Memory | 4 MB L3 cache | 4 MB L3 cache | 4 MB | 2 MB L2 cache | 2 MB L2 cache | 3 MB L3 cache |
Dimensions (WxDxH) | 22.4 in x 3.3 in x 19.1 in | 20.8 in x 7.4 in x 17.8 in | 23.3 in x 3.8 in x 19.3 in | Info unavailable | 20.6 in x 8.3 in x 15.6 in | 20.7 in x 7.3 in x 15.7 in |
Weight | 25.0 lbs | 20.5 lbs | 23.0 lbs | Info unavailable | 22.9 lbs | 21.6 lbs |
Product Description | Acer Aspire desktop Core i5 650 3.2 GHz - 23 in TFT active matrix | iMac Apple iMac Core i3 3.06 GHz - 21.5 in TFT active matrix | Gateway One One ZX All-In-One desktop - Core i3 530 2.93 GHz - 23 in TFT active matrix | Athlon II X2 235e 2.7 GHz - 20 in | Lenovo IdeaCentre A300 4018 - Core 2 Duo T6600 2.2 GHz - 21.5 in TFT active matrix | VAIO J All-in-One Sony VAIO J Series Pentium P6000 1.86 GHz - 21.5 in TFT active matrix |
Graphics Controller | Intel HD Graphics | ATI Radeon HD 4670 | Info unavailable | ATI Mobility RADEON HD 3200 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel HD Graphics Dynamic Video Memory Technology 5.0 |
Monitor | LCD display - 23 in - TFT active matrix - 1920 x 1080 | LCD display - 21.5 in - TFT active matrix - 1920 x 1080 | LCD display - 23 in - TFT active matrix | LCD display - 20 in | LCD display - 21.5 in - TFT active matrix - 1920 x 1080 | LCD display - 21.5 in - TFT active matrix - 1920 x 1080 |
Storage Removable | None | None | None | None | None | None |
Audio Output | Sound card | Sound card - Stereo | Sound card | Sound card | Sound card | Sound card |
OS Provided | Microsoft Windows 7 Home Premium | Apple MacOS X 10.6 | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition |
Hard Drive | 1 TB - Standard - Serial ATA | 1 x 500 GB - Standard - Serial ATA-300 | 640 GB - Standard - Serial ATA | 750 GB - Standard - Serial ATA | 1 x 500 GB - Standard - Serial ATA-300 | 1 x 500 GB - Standard - Serial ATA-150 |
Buying choices | In stock: Yes In stock: In stock: Yes | In stock: Yes In stock: Yes In stock: Yes |
Saturday, October 23, 2010
Mainstream All In One Desktops
10:50 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment